Difference between revisions of "Cars"
From Iceland FAQ
| Line 37: | Line 37: | ||
|37.2 | |37.2 | ||
|491 | |491 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mazda | ||
| + | |CX-5 | ||
| + | |50 | ||
| + | |503 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 42: | Line 48: | ||
|ASX | |ASX | ||
|61 | |61 | ||
| − | | | + | |442 |
|- | |- | ||
|2013 | |2013 | ||
| Line 55: | Line 61: | ||
|49 | |49 | ||
|591 | |591 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mitsubishi | ||
| + | |Pajero | ||
| + | |36 | ||
| + | |1080 | ||
|- | |- | ||
|2013 | |2013 | ||
| Line 85: | Line 97: | ||
|44 | |44 | ||
|356 | |356 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Skoda | ||
| + | |Yeti | ||
| + | |51 | ||
| + | |416 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 91: | Line 109: | ||
|50 | |50 | ||
|398 | |398 | ||
| + | |- | ||
| + | |2008 | ||
| + | |Subaru | ||
| + | |Forester | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2016 | ||
| + | |Subaru | ||
| + | |Forester | ||
| + | |43 | ||
| + | |505 | ||
|- | |- | ||
| | | | ||
| Line 103: | Line 133: | ||
|50 | |50 | ||
|375 | |375 | ||
| + | |- | ||
| + | | | ||
| + | |Toyota | ||
| + | |RAV4 | ||
| + | |44 | ||
| + | |547 | ||
|} | |} | ||
Revision as of 15:41, 27 November 2016
| Year | Make | Model | MPG | Boot Space (Litres) |
| Dacia | Duster | 53.3 | 410 | |
| 2016 | Honda | CR-V | 589 | |
| Hyundai | Tucson | 488 | ||
| 2016 | Jeep | Renegade | 48 | 351 |
| 2016 | Kia | Sportage | 37.2 | 491 |
| 2016 | Mazda | CX-5 | 50 | 503 |
| 2016 | Mitsubishi | ASX | 61 | 442 |
| 2013 | Mitsubishi | Outlander | 49 | |
| 2016 | Mitsubishi | Outlander | 49 | 591 |
| 2016 | Mitsubishi | Pajero | 36 | 1080 |
| 2013 | Nissan | Juke | 50 | 205 |
| 2014 | Nissan | Juke | 50 | 354 |
| 2013 | Nissan | Qashqai | 50 | 410 |
| 2014 | Nissan | Qashqai | 50 | 430 |
| Opel | Mokka | 44 | 356 | |
| 2016 | Skoda | Yeti | 51 | 416 |
| 2016 | Suzuki | Grand Vitara | 50 | 398 |
| 2008 | Subaru | Forester | ||
| 2016 | Subaru | Forester | 43 | 505 |
| Suzuki | Jimny | 39 | 324 | |
| Suzuki | Vitara | 50 | 375 | |
| Toyota | RAV4 | 44 | 547 |