Difference between revisions of "Camping Gear"
From Iceland FAQ
| Line 2: | Line 2: | ||
|+Tents | |+Tents | ||
|- | |- | ||
| + | |Whose | ||
|Model | |Model | ||
|Weight | |Weight | ||
|Actual | |Actual | ||
|- | |- | ||
| + | |B & D | ||
|Vango Halo XD 300 | |Vango Halo XD 300 | ||
|5.12kg | |5.12kg | ||
|???? | |???? | ||
|- | |- | ||
| + | |G | ||
| + | |Terra Nova Laser | ||
| + | |1.29kg | ||
| + | |1.33kg | ||
| + | |- | ||
| + | |J | ||
|Macpac Minaret | |Macpac Minaret | ||
|2.6kg | |2.6kg | ||
|2.59kg | |2.59kg | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 21:41, 7 May 2017
| Whose | Model | Weight | Actual |
| B & D | Vango Halo XD 300 | 5.12kg | ???? |
| G | Terra Nova Laser | 1.29kg | 1.33kg |
| J | Macpac Minaret | 2.6kg | 2.59kg |
| Whose | Model | Weight | Actual |
| B | MW Microlite 1400 | 1.9kg | ??? |
| D | ME Classic 750 | 1.32kg | ??? |
| G | ME Dreamcatcher 500 | 1.18kg | 1.18kg |
| J | ??? | ??? | ??? |
| Whose | Model | Weight | Actual |
| B | Winterial | 1.5kg? | ??? |
| D | ??? | ??? | ??? |
| G | Thermarest Neoair Xlite short | .25kg | .25kg |
| J | ??? | ??? | ??? |