Difference between revisions of "Camping Gear"
From Iceland FAQ
| Line 41: | Line 41: | ||
|1.18kg | |1.18kg | ||
|1.18kg | |1.18kg | ||
| + | |- | ||
| + | |J | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Sleeping Mats | ||
| + | |- | ||
| + | |Whose | ||
| + | |Model | ||
| + | |Weight | ||
| + | |Actual | ||
| + | |- | ||
| + | |B | ||
| + | |Winterial | ||
| + | |1.5kg? | ||
| + | |??? | ||
| + | |- | ||
| + | |D | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
| + | |- | ||
| + | |G | ||
| + | |Thermarest Neoair Xlite short | ||
| + | |.25kg | ||
| + | |.25kg | ||
|- | |- | ||
|J | |J | ||
Revision as of 21:29, 7 May 2017
| Model | Weight | Actual |
| Vango Halo XD 300 | 5.12kg | ???? |
| Macpac Minaret | 2.6kg | 2.59kg |
| Terra Nova Laser | 1.29kg | 1.33kg |
| Whose | Model | Weight | Actual |
| D | ??? | ??? | ??? |
| D | ME Classic 750 | 1.32kg | ??? |
| G | ME Dreamcatcher 500 | 1.18kg | 1.18kg |
| J | ??? | ??? | ??? |
| Whose | Model | Weight | Actual |
| B | Winterial | 1.5kg? | ??? |
| D | ??? | ??? | ??? |
| G | Thermarest Neoair Xlite short | .25kg | .25kg |
| J | ??? | ??? | ??? |