Difference between revisions of "Cars"
From Iceland FAQ
| Line 13: | Line 13: | ||
|53.3 | |53.3 | ||
|410 | |410 | ||
| + | |380 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 19: | Line 20: | ||
|38 | |38 | ||
|406 | |406 | ||
| + | |396 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 31: | Line 33: | ||
|47 | |47 | ||
|488 | |488 | ||
| + | |420 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 37: | Line 40: | ||
|48 | |48 | ||
|351 | |351 | ||
| + | |315 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 43: | Line 47: | ||
|37.2 | |37.2 | ||
|491 | |491 | ||
| + | |400 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mazda | ||
| + | |CX-3 | ||
| + | |48 | ||
| + | |350 | ||
| + | |265 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 49: | Line 61: | ||
|50 | |50 | ||
|503 | |503 | ||
| + | |460 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 97: | Line 110: | ||
|50 | |50 | ||
|430 | |430 | ||
| + | |360 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 109: | Line 123: | ||
|44 | |44 | ||
|356 | |356 | ||
| + | |260 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 151: | Line 166: | ||
|44 | |44 | ||
|380 | |380 | ||
| + | |290 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 163: | Line 179: | ||
|50 | |50 | ||
|375 | |375 | ||
| + | |340 | ||
|- | |- | ||
|2016 | |2016 | ||
Revision as of 20:33, 27 November 2016
| Year | Make | Model | MPG | Boot Space (Litres) | |
| 2016 | Dacia | Duster | 53.3 | 410 | 380 |
| 2016 | Ford | Kuga | 38 | 406 | 396 |
| 2016 | Honda | CR-V | 38 | 589 | |
| 2016 | Hyundai | Tucson | 47 | 488 | 420 |
| 2016 | Jeep | Renegade | 48 | 351 | 315 |
| 2016 | Kia | Sportage | 37.2 | 491 | 400 |
| 2016 | Mazda | CX-3 | 48 | 350 | 265 |
| 2016 | Mazda | CX-5 | 50 | 503 | 460 |
| 2016 | Mitsubishi | ASX | 61 | 442 | |
| 2013 | Mitsubishi | Outlander | 49 | ||
| 2016 | Mitsubishi | Outlander | 49 | 591 | |
| 2016 | Mitsubishi | Pajero | 36 | 1080 | |
| 2013 | Nissan | Juke | 50 | 205 | |
| 2014 | Nissan | Juke | 50 | 354 | |
| 2013 | Nissan | Qashqai | 50 | 410 | |
| 2014 | Nissan | Qashqai | 50 | 430 | 360 |
| 2016 | Nissan | X-Trail | 53 | 550 | |
| 2016 | Opel | Mokka | 44 | 356 | 260 |
| 2016 | Renault | Kadjar | 59 | 472 | |
| 2016 | Seat | Ateca | 52 | 485 | |
| 2016 | Skoda | Yeti | 51 | 416 | |
| 2016 | Suzuki | Grand Vitara | 50 | 398 | |
| 2008 | Subaru | Forester | |||
| 2016 | Subaru | Forester | 43 | 505 | |
| 2016 | Subaru | XV | 44 | 380 | 290 |
| 2016 | Suzuki | Jimny | 39 | 324 | |
| 2016 | Suzuki | Vitara | 50 | 375 | 340 |
| 2016 | Toyota | RAV4 | 44 | 547 |