Difference between revisions of "Cars"
From Iceland FAQ
| Line 8: | Line 8: | ||
|Boot Space (Litres) | |Boot Space (Litres) | ||
|- | |- | ||
| − | | | + | | |
|Dacia | |Dacia | ||
|Duster | |Duster | ||
| Line 24: | Line 24: | ||
|Tucson | |Tucson | ||
| | | | ||
| − | | | + | |488 |
|- | |- | ||
|2016 | |2016 | ||
| Line 37: | Line 37: | ||
|37.2 | |37.2 | ||
|491 | |491 | ||
| + | |- | ||
| + | | | ||
| + | |Mitsubishi | ||
| + | |ASX | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2013 | ||
| + | |Mitsubishi | ||
| + | |Outlander | ||
| + | |49 | ||
| + | | | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mitsubishi | ||
| + | |Outlander | ||
| + | |49 | ||
| + | |591 | ||
| + | |- | ||
| + | |2013 | ||
| + | |Nissan | ||
| + | |Juke | ||
| + | |50 | ||
| + | |205 | ||
|- | |- | ||
|2014 | |2014 | ||
|Nissan | |Nissan | ||
| − | | | + | |Juke |
|50 | |50 | ||
| − | | | + | |354 |
|- | |- | ||
|2013 | |2013 | ||
| Line 49: | Line 73: | ||
|50 | |50 | ||
|410 | |410 | ||
| + | |- | ||
| + | |2014 | ||
| + | |Nissan | ||
| + | |Qashqai | ||
| + | |50 | ||
| + | |430 | ||
|- | |- | ||
| | | | ||
|Opel | |Opel | ||
|Mokka | |Mokka | ||
| − | | | + | |44 |
|356 | |356 | ||
|- | |- | ||
| − | | | + | |2016 |
|Suzuki | |Suzuki | ||
|Grand Vitara | |Grand Vitara | ||
| − | | | + | |50 |
|398 | |398 | ||
|- | |- | ||
| Line 71: | Line 101: | ||
|Suzuki | |Suzuki | ||
|Vitara | |Vitara | ||
| − | | | + | |50 |
| − | | | + | |375 |
|} | |} | ||
Revision as of 01:49, 27 November 2016
| Year | Make | Model | MPG | Boot Space (Litres) |
| Dacia | Duster | 53.3 | 410 | |
| 2016 | Honda | CR-V | 589 | |
| Hyundai | Tucson | 488 | ||
| 2016 | Jeep | Renegade | 48 | 351 |
| 2016 | Kia | Sportage | 37.2 | 491 |
| Mitsubishi | ASX | |||
| 2013 | Mitsubishi | Outlander | 49 | |
| 2016 | Mitsubishi | Outlander | 49 | 591 |
| 2013 | Nissan | Juke | 50 | 205 |
| 2014 | Nissan | Juke | 50 | 354 |
| 2013 | Nissan | Qashqai | 50 | 410 |
| 2014 | Nissan | Qashqai | 50 | 430 |
| Opel | Mokka | 44 | 356 | |
| 2016 | Suzuki | Grand Vitara | 50 | 398 |
| Suzuki | Jimny | 39 | 324 | |
| Suzuki | Vitara | 50 | 375 |