Difference between revisions of "Cars"
From Iceland FAQ
| Line 44: | Line 44: | ||
|410 | |410 | ||
|- | |- | ||
| + | | | ||
|Opel | |Opel | ||
|Mokka | |Mokka | ||
| Line 49: | Line 50: | ||
|356 | |356 | ||
|- | |- | ||
| + | | | ||
|Suzuki | |Suzuki | ||
|Grand Vitara | |Grand Vitara | ||
| Line 54: | Line 56: | ||
|398 | |398 | ||
|- | |- | ||
| + | | | ||
|Suzuki | |Suzuki | ||
|Jimny | |Jimny | ||
| + | |39 | ||
| + | |324 | ||
| + | |- | ||
| | | | ||
| − | |||
| − | |||
|Suzuki | |Suzuki | ||
|Vitara | |Vitara | ||
Revision as of 20:48, 26 November 2016
| Year | Make | Model | MPG | Boot Space (Litres) |
| 2016 | Dacia | Duster | 53.3 | 410 |
| 2016 | Honda | CR-V | 589 | |
| 2016 | Jeep | Renegade | 48 | 351 |
| 2016 | Kia | Sportage | 37.2 | 491 |
| 2014 | Nissan | Qashqai | 50 | 430 |
| 2013 | Nissan | Qashqai | 50 | 410 |
| Opel | Mokka | 356 | ||
| Suzuki | Grand Vitara | 398 | ||
| Suzuki | Jimny | 39 | 324 | |
| Suzuki | Vitara |