Difference between revisions of "Cars"
From Iceland FAQ
| Line 2: | Line 2: | ||
|+List of Hire Cars | |+List of Hire Cars | ||
|- | |- | ||
| + | |Year | ||
|Make | |Make | ||
|Model | |Model | ||
| Line 7: | Line 8: | ||
|Boot Space (Litres) | |Boot Space (Litres) | ||
|- | |- | ||
| + | |2016 | ||
|Dacia | |Dacia | ||
|Duster | |Duster | ||
| Line 12: | Line 14: | ||
|410 | |410 | ||
|- | |- | ||
| + | |2016 | ||
|Honda | |Honda | ||
|CR-V | |CR-V | ||
| Line 17: | Line 20: | ||
|589 | |589 | ||
|- | |- | ||
| + | |2016 | ||
|Jeep | |Jeep | ||
|Renegade | |Renegade | ||
| Line 22: | Line 26: | ||
|351 | |351 | ||
|- | |- | ||
| + | |2016 | ||
|Kia | |Kia | ||
|Sportage | |Sportage | ||
|37.2 | |37.2 | ||
|491 | |491 | ||
| − | + | |- | |
| + | |2014 | ||
| + | |Nissan | ||
| + | |Qashqai | ||
| + | |50 | ||
| + | |430 | ||
| + | |- | ||
| + | |2013 | ||
| + | |Nissan | ||
| + | |Qashqai | ||
| + | |50 | ||
| + | |410 | ||
| + | |- | ||
| + | |Opel | ||
| + | |Mokka | ||
| + | | | ||
| + | |356 | ||
| + | |- | ||
| + | |Suzuki | ||
| + | |Grand Vitara | ||
| + | | | ||
| + | |398 | ||
| + | |- | ||
| + | |Suzuki | ||
| + | |Jimny | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Suzuki | ||
| + | |Vitara | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 20:46, 26 November 2016
| Year | Make | Model | MPG | Boot Space (Litres) |
| 2016 | Dacia | Duster | 53.3 | 410 |
| 2016 | Honda | CR-V | 589 | |
| 2016 | Jeep | Renegade | 48 | 351 |
| 2016 | Kia | Sportage | 37.2 | 491 |
| 2014 | Nissan | Qashqai | 50 | 430 |
| 2013 | Nissan | Qashqai | 50 | 410 |
| Opel | Mokka | 356 | ||
| Suzuki | Grand Vitara | 398 | ||
| Suzuki | Jimny | |||
| Suzuki | Vitara |