Difference between revisions of "Cars"
From Iceland FAQ
(Created page with "{| class="wikitable" |+List of Hire Cars |-Make |Model |MPG |Boot Space (Litres) |- |Dacia |Duster |53.3 |410 |- |Jeep |Renegade |48 |351 |- |Kia |Sportage |37.2 |491 |}") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+List of Hire Cars | |+List of Hire Cars | ||
| − | |-Make | + | |- |
| + | |Make | ||
|Model | |Model | ||
|MPG | |MPG | ||
| Line 10: | Line 11: | ||
|53.3 | |53.3 | ||
|410 | |410 | ||
| + | |- | ||
| + | |Honda | ||
| + | |CR-V | ||
| + | | | ||
| + | |589 | ||
|- | |- | ||
|Jeep | |Jeep | ||
Revision as of 20:34, 26 November 2016
| Make | Model | MPG | Boot Space (Litres) |
| Dacia | Duster | 53.3 | 410 |
| Honda | CR-V | 589 | |
| Jeep | Renegade | 48 | 351 |
| Kia | Sportage | 37.2 | 491 |