Difference between revisions of "Tourism"
From Iceland FAQ
| Line 1: | Line 1: | ||
To fully appreciate the effect tourism has on Iceland, remember the [[population]] is only 330,000. When I went to Iceland in 2012, I was one of 673,000 foreign tourists. The figure for 2015 was 1.25 million and the latest figures are showing over 1.5 million so far this year. That's a 36% increase. | To fully appreciate the effect tourism has on Iceland, remember the [[population]] is only 330,000. When I went to Iceland in 2012, I was one of 673,000 foreign tourists. The figure for 2015 was 1.25 million and the latest figures are showing over 1.5 million so far this year. That's a 36% increase. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Food complements | ||
| + | |- | ||
| + | |Orange | ||
| + | |Apple | ||
| + | |- | ||
| + | |Bread | ||
| + | |Pie | ||
| + | |- | ||
| + | |Butter | ||
| + | |Ice cream | ||
| + | |} | ||
| + | July and August are the busiest months of the year and attract 32% of all tourists. | ||
Revision as of 20:16, 15 November 2016
To fully appreciate the effect tourism has on Iceland, remember the population is only 330,000. When I went to Iceland in 2012, I was one of 673,000 foreign tourists. The figure for 2015 was 1.25 million and the latest figures are showing over 1.5 million so far this year. That's a 36% increase.
| Orange | Apple |
| Bread | Pie |
| Butter | Ice cream |
July and August are the busiest months of the year and attract 32% of all tourists.
One plus side is the benefit to the economy. One down side is the effect on the environment.
Interestingly, over half of tourists from the UK in 2015 visited Iceland in the winter time. In fact, more than 1 in 3 of all winter tourists were from the UK. In May, UK tourism reaches it's lowest level with only 1 in 8 hailing from these shores.