Difference between revisions of "Camping Gear"
From Iceland FAQ
| Line 1: | Line 1: | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Tents | |+Tents | ||
| Line 13: | Line 12: | ||
|Macpac Minaret | |Macpac Minaret | ||
|2.6kg | |2.6kg | ||
| − | |2. | + | |2.59kg |
|- | |- | ||
|Terra Nova Laser | |Terra Nova Laser | ||
|1.29kg | |1.29kg | ||
|1.33kg | |1.33kg | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Sleeping Bags | ||
| + | |- | ||
| + | |Whose | ||
| + | |Model | ||
| + | |Weight | ||
| + | |Actual | ||
| + | |- | ||
| + | |D | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
| + | |- | ||
| + | |D | ||
| + | |ME Classic 750 | ||
| + | |1.32kg | ||
| + | |??? | ||
| + | |- | ||
| + | |G | ||
| + | |ME Dreamcatcher 500 | ||
| + | |1.18kg | ||
| + | |1.18kg | ||
| + | |- | ||
| + | |J | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
|} | |} | ||
Revision as of 21:22, 7 May 2017
| Model | Weight | Actual |
| Vango Halo XD 300 | 5.12kg | ???? |
| Macpac Minaret | 2.6kg | 2.59kg |
| Terra Nova Laser | 1.29kg | 1.33kg |
| Whose | Model | Weight | Actual |
| D | ??? | ??? | ??? |
| D | ME Classic 750 | 1.32kg | ??? |
| G | ME Dreamcatcher 500 | 1.18kg | 1.18kg |
| J | ??? | ??? | ??? |