Difference between revisions of "Cars"
From Iceland FAQ
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+List of Hire Cars | |+List of Hire Cars | ||
| + | |+Boot 1 is claimed space in litres | ||
| + | |+Boot 2 is space according to Which test | ||
|- | |- | ||
|Year | |Year | ||
| Line 6: | Line 8: | ||
|Model | |Model | ||
|MPG | |MPG | ||
| − | |Boot | + | |Boot 1 |
| + | |Boot 2 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 13: | Line 16: | ||
|53.3 | |53.3 | ||
|410 | |410 | ||
| + | |380 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Ford | ||
| + | |Kuga | ||
| + | |38 | ||
| + | |406 | ||
| + | |396 | ||
|- | |- | ||
|2016 | |2016 | ||
|Honda | |Honda | ||
|CR-V | |CR-V | ||
| + | |38 | ||
| + | |589 | ||
| + | |500 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Hyundai | ||
| + | |Tucson | ||
| + | |47 | ||
| + | |488 | ||
| + | |420 | ||
| + | |- | ||
| + | |2011 | ||
| + | |Jeep | ||
| + | |Patriot | ||
| + | |31 | ||
| + | |436 | ||
| | | | ||
| − | |||
|- | |- | ||
|2016 | |2016 | ||
| Line 25: | Line 51: | ||
|48 | |48 | ||
|351 | |351 | ||
| + | |315 | ||
|- | |- | ||
|2016 | |2016 | ||
| Line 31: | Line 58: | ||
|37.2 | |37.2 | ||
|491 | |491 | ||
| + | |400 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mazda | ||
| + | |CX-3 | ||
| + | |48 | ||
| + | |350 | ||
| + | |265 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mazda | ||
| + | |CX-5 | ||
| + | |50 | ||
| + | |503 | ||
| + | |460 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mitsubishi | ||
| + | |ASX | ||
| + | |61 | ||
| + | |442 | ||
| + | |345 | ||
| + | |- | ||
| + | |2013 | ||
| + | |Mitsubishi | ||
| + | |Outlander | ||
| + | |49 | ||
| + | | | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mitsubishi | ||
| + | |Outlander | ||
| + | |49 | ||
| + | |591 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Mitsubishi | ||
| + | |Pajero | ||
| + | |36 | ||
| + | |1080 | ||
| + | |- | ||
| + | |2013 | ||
| + | |Nissan | ||
| + | |Juke | ||
| + | |50 | ||
| + | |205 | ||
|- | |- | ||
|2014 | |2014 | ||
|Nissan | |Nissan | ||
| − | | | + | |Juke |
|50 | |50 | ||
| − | | | + | |354 |
|- | |- | ||
|2013 | |2013 | ||
| Line 44: | Line 117: | ||
|410 | |410 | ||
|- | |- | ||
| − | | | + | |2014 |
| + | |Nissan | ||
| + | |Qashqai | ||
| + | |50 | ||
| + | |430 | ||
| + | |360 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Nissan | ||
| + | |X-Trail | ||
| + | |53 | ||
| + | |550 | ||
| + | |405 | ||
| + | |- | ||
| + | |2016 | ||
|Opel | |Opel | ||
|Mokka | |Mokka | ||
| − | | | + | |44 |
|356 | |356 | ||
| + | |260 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Renault | ||
| + | |Kadjar | ||
| + | |59 | ||
| + | |472 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Seat | ||
| + | |Ateca | ||
| + | |52 | ||
| + | |485 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Skoda | ||
| + | |Yeti | ||
| + | |51 | ||
| + | |416 | ||
|- | |- | ||
| − | | | + | |2016 |
|Suzuki | |Suzuki | ||
|Grand Vitara | |Grand Vitara | ||
| − | | | + | |50 |
|398 | |398 | ||
|- | |- | ||
| + | |2008 | ||
| + | |Subaru | ||
| + | |Forester | ||
| + | |33 | ||
| | | | ||
| + | |350 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Subaru | ||
| + | |Forester | ||
| + | |43 | ||
| + | |505 | ||
| + | |370 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Subaru | ||
| + | |XV | ||
| + | |44 | ||
| + | |380 | ||
| + | |290 | ||
| + | |- | ||
| + | |2016 | ||
|Suzuki | |Suzuki | ||
|Jimny | |Jimny | ||
|39 | |39 | ||
|324 | |324 | ||
| + | |185 | ||
|- | |- | ||
| − | | | + | |2016 |
|Suzuki | |Suzuki | ||
|Vitara | |Vitara | ||
| − | | | + | |50 |
| − | | | + | |375 |
| + | |340 | ||
| + | |- | ||
| + | |2016 | ||
| + | |Toyota | ||
| + | |RAV4 | ||
| + | |44 | ||
| + | |547 | ||
| + | |435 | ||
|} | |} | ||
Latest revision as of 01:47, 28 November 2016
| Year | Make | Model | MPG | Boot 1 | Boot 2 |
| 2016 | Dacia | Duster | 53.3 | 410 | 380 |
| 2016 | Ford | Kuga | 38 | 406 | 396 |
| 2016 | Honda | CR-V | 38 | 589 | 500 |
| 2016 | Hyundai | Tucson | 47 | 488 | 420 |
| 2011 | Jeep | Patriot | 31 | 436 | |
| 2016 | Jeep | Renegade | 48 | 351 | 315 |
| 2016 | Kia | Sportage | 37.2 | 491 | 400 |
| 2016 | Mazda | CX-3 | 48 | 350 | 265 |
| 2016 | Mazda | CX-5 | 50 | 503 | 460 |
| 2016 | Mitsubishi | ASX | 61 | 442 | 345 |
| 2013 | Mitsubishi | Outlander | 49 | ||
| 2016 | Mitsubishi | Outlander | 49 | 591 | |
| 2016 | Mitsubishi | Pajero | 36 | 1080 | |
| 2013 | Nissan | Juke | 50 | 205 | |
| 2014 | Nissan | Juke | 50 | 354 | |
| 2013 | Nissan | Qashqai | 50 | 410 | |
| 2014 | Nissan | Qashqai | 50 | 430 | 360 |
| 2016 | Nissan | X-Trail | 53 | 550 | 405 |
| 2016 | Opel | Mokka | 44 | 356 | 260 |
| 2016 | Renault | Kadjar | 59 | 472 | |
| 2016 | Seat | Ateca | 52 | 485 | |
| 2016 | Skoda | Yeti | 51 | 416 | |
| 2016 | Suzuki | Grand Vitara | 50 | 398 | |
| 2008 | Subaru | Forester | 33 | 350 | |
| 2016 | Subaru | Forester | 43 | 505 | 370 |
| 2016 | Subaru | XV | 44 | 380 | 290 |
| 2016 | Suzuki | Jimny | 39 | 324 | 185 |
| 2016 | Suzuki | Vitara | 50 | 375 | 340 |
| 2016 | Toyota | RAV4 | 44 | 547 | 435 |