Difference between revisions of "Weather"
From Iceland FAQ
(Created page with " WEATHER LINKS [http://en.vedur.is/weather/forecasts/areas/ Icelandic Met Office]") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | WEATHER LINKS | + | '''WEATHER LINKS''' |
| + | |||
[http://en.vedur.is/weather/forecasts/areas/ Icelandic Met Office] | [http://en.vedur.is/weather/forecasts/areas/ Icelandic Met Office] | ||
| + | Includes a section for earthquakes! | ||
| + | |||
| + | [http://www.road.is/ Icelandic Roads Department] | ||
| + | Excellent for road conditions | ||
| + | |||
| + | [http://vegasja.vegagerdin.is/eng/ New Beta Map] | ||
| + | Excellent new road viewer. It's more detailed and very easy to see winds and webcams on this. | ||
| + | |||
| + | [http://www.bbc.co.uk/weather/2633274 BBC Weather for Akureykri] | ||
| + | Akureykri is the largest city in the north of Iceland | ||
| + | |||
| + | [http://www.bbc.co.uk/weather/3413829 BBC Weather for Reykjavik] | ||
Latest revision as of 22:23, 18 May 2017
WEATHER LINKS
Icelandic Met Office Includes a section for earthquakes!
Icelandic Roads Department Excellent for road conditions
New Beta Map Excellent new road viewer. It's more detailed and very easy to see winds and webcams on this.
BBC Weather for Akureykri Akureykri is the largest city in the north of Iceland