Difference between revisions of "Camping Gear"
From Iceland FAQ
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | I reckon total weight of camping gear will be about 20kg. The duffel bag and rucksack add another few kg too. We have 3 x 20kgs allowance. 20kg for B and 40kg for D, G & J. | |
| + | |||
| + | *B you have about 13.5kg weight allowance left inc weight of your bag | ||
| + | *D you have about 8kg weight allowance left | ||
| + | *G you have about 8.5kg weight allowance left | ||
| + | *J you have about 6kg weight allowance left | ||
| + | |||
| + | What will you do with that? Check the [[Packing List]]! | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Cooking | ||
| + | |- | ||
| + | |What | ||
| + | |Model | ||
| + | |Actual | ||
| + | |- | ||
| + | |Stove | ||
| + | |Coleman F1 Lite | ||
| + | |87g | ||
| + | |- | ||
| + | |Stove | ||
| + | |Primus Omnifuel | ||
| + | |413g | ||
| + | |- | ||
| + | |Pot | ||
| + | |MSR Titan cookset | ||
| + | |289g | ||
| + | |- | ||
| + | |Pot | ||
| + | |Primus EtaPower 2.1l | ||
| + | |400g | ||
| + | |} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Tents | |+Tents | ||
|- | |- | ||
| + | |Whose | ||
|Model | |Model | ||
|Weight | |Weight | ||
|Actual | |Actual | ||
|- | |- | ||
| + | |B & D | ||
|Vango Halo XD 300 | |Vango Halo XD 300 | ||
|5.12kg | |5.12kg | ||
|???? | |???? | ||
|- | |- | ||
| + | |G | ||
| + | |Terra Nova Laser | ||
| + | |1.29kg | ||
| + | |1.33kg | ||
| + | |- | ||
| + | |J | ||
|Macpac Minaret | |Macpac Minaret | ||
|2.6kg | |2.6kg | ||
| − | |2. | + | |2.59kg |
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Sleeping Bags | ||
| + | |- | ||
| + | |Whose | ||
| + | |Model | ||
| + | |Weight | ||
| + | |Actual | ||
| + | |- | ||
| + | |B | ||
| + | |MW Microlite 1400 | ||
| + | |1.9kg | ||
| + | |??? | ||
| + | |- | ||
| + | |D | ||
| + | |ME Classic 750 | ||
| + | |1.32kg | ||
| + | |??? | ||
| + | |- | ||
| + | |G | ||
| + | |ME Dreamcatcher 500 | ||
| + | |1.18kg | ||
| + | |1.18kg | ||
| + | |- | ||
| + | |J | ||
| + | |Andes Nevado 400 | ||
| + | |2kg | ||
| + | |??? | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Sleeping Mats | ||
| + | |- | ||
| + | |Whose | ||
| + | |Model | ||
| + | |Weight | ||
| + | |Actual | ||
|- | |- | ||
| − | | | + | |B |
| − | |1. | + | |Winterial |
| − | |1. | + | |1.5kg? |
| + | |??? | ||
| + | |- | ||
| + | |D | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
| + | |- | ||
| + | |G | ||
| + | |Thermarest Neoair Xlite short | ||
| + | |.25kg | ||
| + | |.25kg | ||
| + | |- | ||
| + | |J | ||
| + | |Trail Self Inflate Mat | ||
| + | |1.2kg | ||
| + | |??? | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Miscellaneous | ||
| + | |- | ||
| + | |What | ||
| + | |Model | ||
| + | |Weight | ||
| + | |- | ||
| + | |Water Carrier | ||
| + | |15 litre | ||
| + | |220g | ||
| + | |- | ||
| + | |??? | ||
| + | |??? | ||
| + | |??? | ||
|} | |} | ||
Latest revision as of 17:39, 17 May 2017
I reckon total weight of camping gear will be about 20kg. The duffel bag and rucksack add another few kg too. We have 3 x 20kgs allowance. 20kg for B and 40kg for D, G & J.
- B you have about 13.5kg weight allowance left inc weight of your bag
- D you have about 8kg weight allowance left
- G you have about 8.5kg weight allowance left
- J you have about 6kg weight allowance left
What will you do with that? Check the Packing List!
| What | Model | Actual |
| Stove | Coleman F1 Lite | 87g |
| Stove | Primus Omnifuel | 413g |
| Pot | MSR Titan cookset | 289g |
| Pot | Primus EtaPower 2.1l | 400g |
| Whose | Model | Weight | Actual |
| B & D | Vango Halo XD 300 | 5.12kg | ???? |
| G | Terra Nova Laser | 1.29kg | 1.33kg |
| J | Macpac Minaret | 2.6kg | 2.59kg |
| Whose | Model | Weight | Actual |
| B | MW Microlite 1400 | 1.9kg | ??? |
| D | ME Classic 750 | 1.32kg | ??? |
| G | ME Dreamcatcher 500 | 1.18kg | 1.18kg |
| J | Andes Nevado 400 | 2kg | ??? |
| Whose | Model | Weight | Actual |
| B | Winterial | 1.5kg? | ??? |
| D | ??? | ??? | ??? |
| G | Thermarest Neoair Xlite short | .25kg | .25kg |
| J | Trail Self Inflate Mat | 1.2kg | ??? |
| What | Model | Weight |
| Water Carrier | 15 litre | 220g |
| ??? | ??? | ??? |